IIT Kanpur eMasters Degree Selection List for Quantitative Finance and Risk Management Program
July Batch 2022
Name | Application Number |
---|---|
Abhishek Anand | 1061538 |
Allan Paul I | 1062057 |
Alok Kumar Tiwari | 1063262 |
Anmol Mishra | 1060699 |
Anuj Sharma | 1062475 |
Anukrati Srivastava | 1060582 |
Anurag Vijay Joshi | 1061467 |
Arijit Dhar | 1061166 |
Arjun Puppala | 1058462 |
Ashish Kumar | 1062702 |
Ashish kumar Jha | 1060508 |
Ashish Kumar Singh Arya | 1060974 |
Ashish Laxmanrao Gawali | 1062563 |
Avinash Ravindran | 1062292 |
Avneet Kaur | 1060637 |
Ayush Hegde | 1062478 |
Bhaskar Kumar Jha | 1060828 |
Bhushan Mohan Sonkusare | 1061755 |
Damerla Prasanna | 1062559 |
Deepak Tyagi | 1062305 |
Devashish Gupta | 1059797 |
Dhananjai Kumar Mishra | 1060660 |
Dhiraj Jha | 1058778 |
Dhirendra Kumar Dhiraj | 1058009 |
Dipankar Mitra | 1062480 |
Divyanshu Dwivedi | 1060678 |
Gyanesh Singh Sengar | 1060171 |
Himanshi | 1061713 |
Himanshu Doneria | 1062610 |
Jasraj Singh | 1060298 |
Kunal Kumar | 1060580 |
Larange Kumar Tiwari | 1062000 |
M Mohammad Asad | 1059904 |
Mahendra Joshi | 1058588 |
Manish Katyal | 1060010 |
Micky Midha | 1058417 |
Naina Mohamed | 1060079 |
Neelanchal Dixit | 1060385 |
Neethu P | 1060190 |
Neetika Maini | 1058215 |
Newton Kumar Dhar | 1060690 |
Niraj Mehra | 1062532 |
Nishant Pandey | 1060359 |
Nitin Kapoor | 1058811 |
Om Sharan Mishra | 1058147 |
PALURI VAMSI KRISHNAN | 1062427 |
Peeyush Kumar | 1062525 |
Piyush Dhanraj Dave | 1062409 |
Prachi Singh Azad | 1062542 |
Prasenjit Biswas | 1062483 |
Prayag Haresh Saraiya | 1061391 |
Rahul Jarngal | 1061521 |
Rajarshi Pathak | 1061024 |
Rambabu Gupta | 1060634 |
Ranjeeta Sharma | 1060708 |
Raship Kumar | 1062296 |
Rinku yadav | 1061582 |
Rishi Mishra | 1062451 |
Robin Arya | 1060533 |
Sachin Kumar | 1061812 |
Sai Kiran Chillimuntha | 1059205 |
Sandeep Chakravartty | 1062575 |
Satyajit Samal | 1060777 |
Saurabh Sugha | 1059510 |
Shariq Zaheer Ansari | 1062315 |
Shivam Mishra | 1062554 |
Shivam Singh | 1058760 |
Shray Bajpai | 1062592 |
Siddharth Singh Taragi | 1060436 |
Siddhartha Sarma | 1059537 |
Soniya Tripathi | 1060435 |
Srinivas Susarapu | 1061467 |
Suchinta Chakraborty | 1062264 |
Sukhkamal Singh | 1062919 |
Utkarsh Sharma | 1062570 |
Vaidyanathan Narayan | 1062499 |
Vaishnav Dixit | 1060621 |
Vamsimithra Kotte | 1059995 |
Varun S | 1062780 |
Venkatesan | 1063193 |
Vijay Kumar A | 1061348 |
Vineet Kumar | 1061482 |
Virendra Vikram Singh | 1059708 |
Yash Khatri | 1060186 |
Admission Process |
|
Program Structure |
|
|
|
|
|
|
|
|
|
|
|
Program Fee |
||
Details | Payment Schedule | Amount |
Application Fee | During Application Submission | ₹1,500 |
Program Registration Fee To Block Your Seat |
Within 1 Week of Selection | ₹40,000 |
Program Registration Fee To Complete Your Registration |
As per the Selection Letter | ₹1,60,000 |
Quarter Registration Fee For 1st Quarter |
As per the Selection Letter | ₹15,000Per Quarter |
Module Fee For 1st Quarter Modules |
As per the Selection Letter | ₹45,000Per Module |
For more details about this program, results etc please visit SarkariJobTrend.com
Currently Offered Programmes | |
Quantitative Finance and Risk ManagementBy Department of Industrial and Management Engineering (IME), Economic Sciences (ECO) & Computer Sciences and Engineering (CSE) |
Power Sector Regulation, Economics and ManagementBy Department of Industrial and Management Engineering, Electrical Engineering, Economic Sciences |
Communication SystemsBy Department of Electrical Engineering |
Cyber SecurityBy Department of Computer Science and Engineering |
eMasters Highlights
- Executive Friendly Schedule
- Learn while you earn, with a flexibility to complete the program between 1 to 3 years.
- IIT Kanpur Alumni Status
- Become an IIT Kanpur alumni with access to all the alumni privileges.
- Credits Transfer
- Waiver of upto 60 credits for higher education (MTech/PhD) at IIT Kanpur.
- Career Advancement and Networking
- Access to IIT Kanpur placement cell, incubation cell and alumni network.
- High Impact Format
- Weekend-only Live interactive sessions coupled with self-paced learning.
- GATE score not required
- Selection will be based on the academic and professional background.
Please write us your queries/suggestions at contactus@indiaexam.in
For more contents, please visit indiaexam.in
Always check the official notification before applying. Your careful review is key to your career success!