IIT Kanpur eMasters Degree Selection List for Communication Systems Program
July Batch 2022
Name | Application Number |
---|---|
Abhijeet Gahlot | 1059903 |
Abhishek K S | 1062531 |
Abid | 1060301 |
Adarsh M J | 1060493 |
Aditya Kumar | 1062580 |
Akash Ranjan Srivastava | 1059919 |
Amit Anand | 1059086 |
Amudam Harsha Vardhan | 1058473 |
Anantha padmanabhan | 1062541 |
Arif Raza | 1057781 |
Arpit Jain | 1062599 |
Ashish Srivastava | 1063049 |
Atul Singh | 1058424 |
Ayush | 1059196 |
Basavaiah Ravuri | 1058226 |
Bharath Tapasi Shivanand | 1058208 |
Debatosh | 1062360 |
Deepak | 1060579 |
Dhanmeet | 1057959 |
Gollakota Anjani Banukala | 1060688 |
Grishma Kavit Shah | 1062589 |
HARSHIT KUMAR SINGH | 1060639 |
Indranil Datta | 1060438 |
Jasnam Singh | 1060622 |
Jayamohan Govindaraj | 1060526 |
Jayshankar Pandey | 1060709 |
K Indulekshmi | 1061866 |
Madhu G | 1059894 |
Mohammed Aamir Qudsi | 1058747 |
Nagarajan | 1058482 |
Nagendra Babu Achenta | 1062003 |
Paras Shukla | 1061945 |
Pradeep G | 1060294 |
Pramod Kumar Singh | 1060710 |
Prateek V Hegde | 1059782 |
R Harini | 1060687 |
R Prasanna | 1062189 |
Ratnakar Singh | 1061203 |
Rohan S | 1060587 |
Rohit Patnala | 1060070 |
S Raghvendra Rao | 1058419 |
Saikumar Patnala | 1060694 |
Sanjay Shukla | 1060285 |
Saurav Banerjee | 1062325 |
Shadab Ahmad | 1058130 |
Shailesh Vinod Thakur | 1058998 |
Shashwat Bajpai | 1059421 |
Smita Jane | 1062161 |
Sonu Kumar | 1061975 |
Sudipta Das | 1061827 |
Suman Dhara | 1061028 |
Suprojit Mukherjee | 1059829 |
Suryakanta Mangaraj | 1059793 |
Sushmita | 1060553 |
Admission Process |
|
Program Structure |
|
|
|
|
|
|
|
|
|
|
|
Program Fee |
||
Details | Payment Schedule | Amount |
Application Fee | During Application Submission | ₹1,500 |
Program Registration Fee To Block Your Seat |
Within 1 Week of Selection | ₹40,000 |
Program Registration Fee To Complete Your Registration |
As per the Selection Letter | ₹1,60,000 |
Quarter Registration Fee For 1st Quarter |
As per the Selection Letter | ₹15,000Per Quarter |
Module Fee For 1st Quarter Modules |
As per the Selection Letter | ₹45,000Per Module |
For more details about this program, results etc please visit SarkariJobTrend.com
Currently Offered Programmes | |
Quantitative Finance and Risk ManagementBy Department of Industrial and Management Engineering (IME), Economic Sciences (ECO) & Computer Sciences and Engineering (CSE) |
Power Sector Regulation, Economics and ManagementBy Department of Industrial and Management Engineering, Electrical Engineering, Economic Sciences |
Communication SystemsBy Department of Electrical Engineering |
Cyber SecurityBy Department of Computer Science and Engineering |
eMasters Highlights
- Executive Friendly Schedule
- Learn while you earn, with a flexibility to complete the program between 1 to 3 years.
- IIT Kanpur Alumni Status
- Become an IIT Kanpur alumni with access to all the alumni privileges.
- Credits Transfer
- Waiver of upto 60 credits for higher education (MTech/PhD) at IIT Kanpur.
- Career Advancement and Networking
- Access to IIT Kanpur placement cell, incubation cell and alumni network.
- High Impact Format
- Weekend-only Live interactive sessions coupled with self-paced learning.
- GATE score not required
- Selection will be based on the academic and professional background.
Please write us your queries/suggestions at contactus@indiaexam.in
For more contents, please visit indiaexam.in
Always check the official notification before applying. Your careful review is key to your career success!