CUET PG 2023 Last Date Extended
BY National Testing Agency (NTA)
The Chairman of the University Grants Commission (UGC), Mamidala Jagadesh Kumar, has announced that the CUET PG 2023 date sheet will soon be released on the official website of CUET. The exam dates for CUET PG 2023 have already been announced by the UGC Chairman in a tweet, and the National Testing Agency (NTA) will conduct the exam from June 1 to June 10, 2023. NTA has already started accepting online applications for CUET PG 2023, which will continue till April 19, 2023. Candidates can correct their application forms online from April 20 to April 23, 2023.
The CUET PG 2023 exam is multidisciplinary, and candidates can appear for multiple subjects or paper combinations. Last year, around 3.57 lakh candidates appeared for the exam, which was conducted in 554 cities across India and 13 cities abroad. This year, the number of test-takers is expected to be even higher. The exam will be computer-based and will be conducted in two slots for differential durations. The question paper will be available in both English and Hindi.
The admit card for CUET PG 2023 will be released in the fourth week of May, and the result will be declared by the first week of July 2023. UGC has confirmed that there will be no change in the exam pattern or structure. CUET PG 2023 is an important exam for admission to over 50 Central and participating Universities.
[ez-toc]
What is CUET PG?
The University Grants Commission (UGC) has recently revealed that the National Testing Agency (NTA) will administer the CUET PG, a common entrance exam for graduates aspiring to enroll in postgraduate (PG) programs offered by 42 central universities in the upcoming academic year.
CUET PG 2023 Participating Universities
CUET PG Participating Universities | ||
Name of Universities | Websites | Type of University |
Babasaheb Bhimrao Ambedkar University | https://www.bbau.ac.in/ | Central University |
Banaras Hindu University | https://www.bhu.ac.in | Central University |
Central Tribal University of Andhra Pradesh | https://www.ctuap.ac.in | Central University |
Central University of Andhra Pradesh | https://cuap.ac.in | Central University |
Central University of South Bihar | https://www.cusb.ac.in | Central University |
Central University of Gujarat | https://www.cug.ac.in | Central University |
Central University of Haryana | http://www.cuh.ac.in | Central University |
Central University of Himachal Pradesh | http://www.cuhimachal.ac.in | Central University |
Central University of Jammu | https://www.cujammu.ac.in | Central University |
Central University of Jharkhand | http://cuj.ac.in | Central University |
Central University of Karnataka | https://www.cuk.ac.in | Central University |
Central University of Kashmir | https://www.kashmiruniversity.net | Central University |
Central University of Kerala | https://www.cukerala.ac.in | Central University |
Central University of Odisha | https://cuo.ac.in | Central University |
Central University of Punjab | http://www.cup.edu.in | Central University |
Central University of Rajasthan | https://www.curaj.ac.in | Central University |
Central University of Tamil Nadu | https://cutn.ac.in | Central University |
(a) Indira Gandhi National Tribal University Amarkantak (b)IGNTU-Regional Centre Manipur |
http://www.igntu.ac.in | Central University |
Dr. Harisingh Gour Vishwavidyalaya | www.dhsgsu.edu.in | Central University |
Guru Ghasidas Vishwavidyalaya | https://www.ggu.ac.in | Central University |
Hemvati Nandan Bahuguna Garhwal University | https://www.hnbgu.ac.in | Central University |
Jawaharlal Nehru University | https://www.jnu.ac.in/main | Central University |
Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | http://hindivishwa.org | Central University |
Manipur University | https://www.manipuruniv.ac.in | Central University |
North Eastern Hill University | https://www.nehu.ac.in/ | Central University |
Pondicherry University | https://www.pondiuni.edu.in | Central University |
Sikkim University | https://cus.ac.in | Central University |
Tezpur University | http://www.tezu.ernet.in | Central University |
The English and Foreign Languages University | https://www.efluniversity.ac.in | Central University |
Tripura University | https://www.tripurauniv.ac.in | Central University |
University of Hyderabad | https://uohyd.ac.in | Central University |
Mahatma Gandhi Central University | https://mgcub.ac.in | Central University |
Central Sanskrit University | http://www.sanskrit.nic.in | Central University |
National Sanskrit University | https://nsktu.ac.in | Central University |
B.R. Ambedkar School of Economics University | https://base.ac.in | State University |
Madan Mohan Malviya University of Technology | http://www.mmmut.ac.in | State University |
National Rail and Transport Institute | https://www.nrti.edu.in | Deemed University |
Dr. A.P.J Abdul Kalam Technical University | https://aktu.ac.in | State University |
Devi Ahilya Vishvavidyalaya | https://www.dauniv.ac.in | State University |
Sardar Patel University of Police, Security and Criminal Justice | https://www.policeuniversity.ac.in | State University |
Rajiv Gandhi National Institute of Youth Development | https://www.rgniyd.gov.in | Central University |
Apex University | https://www.apexuniversity.co.in | State University |
CUET PG 2023 Application Fees
Category | Application Fee (in INR) (For upto three test papers) |
Application Fee Outside India (in INR) (For upto three test papers) |
---|---|---|
General | 1000 | 5,000 |
Gen-EWS/ OBC-NCL |
800 | |
SC / ST / Third Gender |
750 | |
PwD | 700 |
For each additional paper, candidates will have to pay the following application fees.
Category | Application Fee (in INR) | Application Fee Outside India (in INR) |
---|---|---|
General | 500 | 1,500 |
Gen-EWS/ OBC-NCL |
400 | |
SC / ST / Third Gender |
400 | |
PwD | 400 |
CUET PG 2023 Important Dates
Events | CUET PG 2023 Dates |
CUET PG Application Form Starts | 20th March 2023 |
CUET PG Application Form Ends | 19th April 2023 (5 pm) |
Last date of successful Transaction of fee | 19th April 2023 (11:50 pm) |
Correction Window | 20th to 23rd April 2023 |
Release of CUET PG Admit card | 4th week of May 2023 |
CUET PG Exam Date 2023 | 1st to 10th June 2023 |
CUET PG 2023 Result | To be notified |
CUET PG 2023 merit list | To be notified |
Counselling of CUET PG 2023 | To be notified |
CUET PG 2023 Exam Pattern
Part | Sections/Subjects | Number of Questions |
---|---|---|
A | Language Comprehension/Verbal Ability | 25 |
B | Domain knowledge | 75 |
CUET PG 2023 Eligibility Criteria
-
Level of programmes Qualification PG Candidates must have completed their graduation with a minimum of 50% marks in aggregate.
Reserved category candidates will get 5% relaxation.
CUET PG 2023 Result
The National Testing Agency (NTA) will announce the CUET 2023 result in the third week of June, which can be viewed at cuet.samarth.ac.in. Candidates can verify their CUET scores in the CUET PG result, which will be utilized for admission to various participating universities. The CUET PG scores will be released using the ‘equipercentile method,’ in which the CUET marks will be standardized.
Here’s how to check CUET Result 2023:
- Go to the official CUET website.
- Click on the “Login to view Score Card” tab.
- The result login window will show up on the screen.
- Fill in the roll number and date of birth in the designated fields.
- Click on the “Login” button, The result will be displayed on the screen.
- Download and print multiple copies of the scorecard.
[web_stories title=”false” excerpt=”false” author=”false” date=”false” archive_link=”true” archive_link_label=”” circle_size=”100″ sharp_corners=”false” image_alignment=”left” number_of_columns=”1″ number_of_stories=”3″ order=”DESC” orderby=”post_title” view=”circles” /] | ||||||||||||||
Important Links
|