SSC JE (Civil, Mechanical & Electrical) Examination 2024 – Overview
The Staff Selection Commission (SSC) invites online applications for the positions of Junior Engineer (Civil, Mechanical & Electrical) across various organizations/offices under the Government of India. These positions are categorized under Group ‘B’ (Non-Gazetted), Non-Ministerial roles in Level-6 (Rs 35400-112400/-) of the 7th Central Pay Commission pay matrix.
SSC JE (Civil, Mechanical & Electrical) Examination 2024 – Vacancies
S. No. | Name of Dept. | Post | SC | ST | OBC | EWS | UR | Total | OH | HH | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Border Roads Organization (For Male candidates only) | JE(C) | 76 | 36 | 136 | 48 | 142 | 438 | 0 | 0 | 0 |
2 | Border Roads Organization (For Male candidates only) | JE(E&M) | 8 | 0 | 0 | 2 | 27 | 37 | 0 | 0 | 0 |
3 | Brahmaputra Board, Ministry of Jal Shakti | JE (C) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Central Water Commission | JE (M) | 1 | 0 | 1 | 1 | 9 | 12 | 0 | 0 | 0 |
5 | Central Water Commission | JE (C) | 19 | 6 | 39 | 12 | 44 | 120 | 3 | 5 | 2 |
6 | Central Public Works Department | JE (E) | 18 | 9 | 32 | 11 | 51 | 121 | 2 | 2 | 1 |
7 | Central Public Works Department | JE (C) | 32 | 16 | 58 | 21 | 90 | 217 | 3 | 3 | 3 |
S. No. | Name of Dept. | Post | SC | ST | OBC | EWS | UR | Total | OH | HH | Others |
8 | Central Water Power Research Station | JE (E) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
9 | Central Water Power Research Station | JE (C) | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
10 | DGQA-NAVAL, Ministry of Defence | JE(M) | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
11 | DGQA-NAVAL, Ministry of Defence | JE(E) | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
12 | Farakka Barrage Project, Ministry of Jal Shakti | JE(E) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
13 | Farakka Barrage Project, Ministry of Jal Shakti | JE (C) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Military Engineer Service (MES) | JE (C) | Vacancies to be intimated in due course | ||||||||
15 | Military Engineer Service (MES) | JE(E&M) | Vacancies to be intimated in due course | ||||||||
16 | National Technical Research Organization (NTRO) | JE(C) | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
Important Dates
Event | Date |
---|---|
Submission of Online Applications | 28-03-2024 to 18-04-2024 |
Last Date for Receipt of Applications | 18-04-2024 (23:00 hours) |
Last Date for Online Fee Payment | 19-04-2024 (23:00 hours) |
Date of ‘Window for Application Form Correction’ and online payment of Correction Charges | 22-04-2024 to 23-04-2024 (23:00 hours) |
Tentative schedule of Computer-Based Examination (Paper-I) | 04-06-2024 to 06-06-2024 |
SSC JE 2024 Exam Pattern
Eligibility
S. No. | Organization | Post | Essential Educational Qualifications | Age limit |
---|---|---|---|---|
1 | Border Roads Organization | JE(C) | Degree in Civil Engineering or
(a) Three-Year Diploma in Civil Engineering; and (b) Two years of working experience in Planning/ Execution/ Maintenance of Civil Engineering works |
Up to 30 years |
JE (E & M) | Degree in Electrical or Mechanical Engineering; or
(a) Three years Diploma in Electrical/ Automobile/ Mechanical Engineering; and (b) Two-Year experience in Planning/ Execution/ Maintenance of Electrical or Mechanical Engineering works |
Up to 30 years | ||
2 | Brahmaputra Board, Ministry of Jal Shakti | JE (C) | Three-Year Diploma in Civil Engineering | Up to 30 years |
3 | Central Water Commission | JE (M) | Bachelor’s Degree or Diploma in Mechanical Engineering | Up to 30 years |
JE (C) | Bachelor’s Degree or Diploma in Civil Engineering | Up to 30 years | ||
4 | Central Public Works Department (CPWD) | JE (E) | Diploma in Electrical or Mechanical Engineering | Up to 32 years |
JE (C) | Diploma in Civil Engineering | Up to 32 years | ||
5 | Central Water and Power Research Station | JE (E) | Diploma in Electrical Engineering | Up to 30 years |
JE (C) | Diploma in Civil Engineering | Up to 30 years | ||
6 | DGQA-NAVAL, Ministry of Defence | JE(M) | Degree in Mechanical Engineering; or
(a) Three-Year Diploma in Mechanical Engineering plus (b) Two-Year experience in the respective field |
Up to 30 years |
JE(E) | Degree in Electrical Engineering; or
(a) Three years Diploma in Electrical Engineering plus (b) Two-Year experience in the respective field |
Up to 30 years | ||
7 | Farakka Barrage Project, Ministry of Jal Shakti | JE(E) | Diploma in Electrical Engineering | Up to 30 years |
JE (C) | Diploma in Civil Engineering | Up to 30 years | ||
8 | Military Engineer Services (MES) | JE (C) | Degree in Civil Engineering; or
(a) Three years Diploma in Civil Engineering; and (b) Two years’ experience in Planning, Execution and Maintenance of Civil Engineering works. |
Up to 30 years |
JE (E & M) | Degree in Electrical or Mechanical Engineering; or
(a) Three-Year diploma in Electrical or Mechanical Engineering; and (b) Two-Year experience in Planning, Execution and Maintenance of Electrical or Mechanical Engineering Works |
Up to 30 years | ||
9 | National Technical Research Organization (NTRO) | JE(C) | Diploma in Civil Engineering | Up to 30 years |
Application Fee
Category | Fee |
---|---|
General / OBC / EWS | Rs. 100/- |
SC/ST/ PH | Rs. 00/- |
Female | Rs. 00/- |
Mode of Payment: Through Online Credit Card, Debit Card, UPI, Net Banking Mode OR Pay Offline Through E Challan Mode. |
How to Apply
Candidates can apply online through the official SSC website from 28-03-2024 to 18-04-2024. It is crucial to fill in all the necessary details correctly and pay the application fee before the deadline.
Important Links
Official Notification | Download Here |
Apply Online | Click Here to Apply |
See More Jobs | Sarkari Job Trend |
SSC JE (Civil, Mechanical & Electrical) Examination 2024 – FAQ
Who can apply for the SSC Junior Engineer 2024 examination?
-
- Candidates with a degree or diploma in Civil, Mechanical, or Electrical Engineering, fulfilling the age and experience requirements, can apply.
What is the last date to apply for the SSC JE 2024 examination?
- The last date to apply online is 18-04-2024.