Organization/Department Ministry of Railway |
Post Name Junior Clerk , Train Clerk Traffic Assistant ,Goods Guard Etc. |
Published Date / Update Date:- 22th June 2022 |
Ministry of Railway Railway Recruitment Board (RRB) NTPC 10+2 and Graduate Level Various Post Recruitment |
Brief Description about Job Details:– Online Applications are invited by RRBs from eligible Indian Nationals and other nationals as brought out at Para 4 of this CEN for the posts of Non-Technical Popular Categories (NTPC) i.e. Junior Clerk cum Typist, Accounts Clerk cum Typist, Junior Time Keeper, Trains Clerk, Commercial cum Ticket Clerk, Traffic Assistant, Goods Guard, Senior Commercial cum Ticket Clerk, Senior Clerk cum Typist, Junior Account Assistant cum Typist, Senior Time Keeper, Commercial Apprentice and Station Master in various Zonal Railways and Production Units of Indian Railways. Applications complete in all respect should be submitted ONLINE to the chosen Railway Recruitment Board till 23.59 hrs. of 12.04.2019. |
Details Of Vacancy At a Glance
Total : 35277 PostGeneral : 15131 | OBC : 8712 | EWS : 3510 | SC : 5127 | ST : 2787 |
Under Graduate 10+2 Posts |
Sr. No. | Name of Post | Qualification | Total Post | Medical Standard |
01 | Junior Clerk Cum Typist (JCCT) | Minimum Educational Qualification of 12th (+2 Stage)
or its equivalent examination. Age- 18 to 30 Years
|
4319 | C-2 |
02 | Accounts Clerk Cum Typist (ACCT) | 760 | C-2 | |
03 | Junior Time Keeper (JTK) | 17 | C-2 | |
04 | Trains Clerk (TC) | 592 | A-3 | |
05 | Commercial Cum Ticket Clerk (CC/TC) | 4940 | B-2 | |
Total Number Of Post |
10628 | |||
Graduate Posts |
||||
Sr. No. | Post Name | Qualification | Total Post | Medical Standard |
1 | Traffic Assistant (TA) | Bachelor Degree in Any Stream in Any Recognized University in India. Age- 18 to 33 Years |
88 | A-2 |
2 | Goods Guard(GG) | 5748 | A-2 | |
3 | Senior Commercial cum Ticket Clerk | 5638 | B-2 | |
4 | Senior Clerk Cum Typist | 2873 | C-2 | |
5 | Junior Accounts Assistant Cum Typist | 3164 | C-2 | |
6 | Senior Time Keeper | 14 | C-2 | |
7 | Commercial Apprentice (CA) | 259 | B-2 | |
8 | Station Master (SM) | 6865 | A-2 | |
Total Number Of Post |
24649 |
RRB Zone Wise & Category Wise Post Details |
|||||||
RRB Name | Gen | EWS | OBC | SC | ST | Total | Post Wise Details |
RRB Ahmedabad | 486 | 97 | 246 | 132 | 63 | 1024 | Click Here |
RRB Ajmer | 756 | 173 | 471 | 274 | 99 | 1773 | Click Here |
RRB Allahabad | 1662 | 421 | 1072 | 596 | 348 | 4099 | Click Here |
RRB Bangalore | 1042 | 205 | 665 | 367 | 185 | 2470 | Click Here |
RRB Bhopal | 394 | 108 | 268 | 148 | 79 | 997 | Click Here |
RRB Bhubaneshwar | 231 | 53 | 110 | 69 | 35 | 498 | Click Here |
RRB Bilaspur | 653 | 119 | 222 | 142 | 71 | 1207 | Click Here |
RRB Chandigarh | 1014 | 238 | 670 | 371 | 190 | 2483 | Click Here |
RRB Chennai | 1214 | 259 | 610 | 383 | 228 | 2694 | Click Here |
RRB Gorakhpur | 527 | 128 | 347 | 195 | 101 | 1298 | Click Here |
RRB Guwahati | 353 | 83 | 214 | 126 | 73 | 851 | Click Here |
RRB Jammu Srinagar | 364 | 93 | 247 | 128 | 66 | 898 | Click Here |
RRB Kolkata | 1453 | 290 | 591 | 398 | 217 | 2949 | Click Here |
RRB Malda | 480 | 104 | 244 | 140 | 75 | 1043 | Click Here |
RRB Mumbai | 1580 | 388 | 895 | 505 | 297 | 3665 | Click Here |
RRB Muzaffarpur | 132 | 34 | 87 | 51 | 25 | 329 | Click Here |
RRB Patna | 362 | 103 | 252 | 181 | 139 | 1039 | Click Here |
RRB Ranchi | 248 | 146 | 368 | 226 | 98 | 1386 | Click Here |
RRB Secundrabad | 1325 | 326 | 836 | 490 | 257 | 3234 | Click Here |
RRB Siliguri | 178 | 45 | 119 | 67 | 34 | 443 | Click Here |
RRB Trivandrum | 377 | 97 | 178 | 138 | 107 | 897 | Click Here |
Important Dates
|
Application Fee
|
Important Points Related To Notification 1) Candidates should ensure that they possess/fulfill all eligibility conditions prescribed |
Important Links | |
Download CBT 2 Phase II Exam Answer Key | Click Here |
Download Phase II Exam Admit Card | Click Here |
Download Phase I Result with Score Card | Click Here |
Download Answer Key | Click Here |
Download Admit Card | Click Here |
Check Phase V Exam City Details | Click Here |
Download Phase II Exam Notice | Click Here |
Find Registration Number | Click Here |
Download Exam Schedule | Click Here |
Check Form Status | Click Here |
Apply Online (Registration) | Click Here |
OTP Activation | Click Here |
Login to Complete Form | Click Here |
Modify / Edit Form | Click Here |
Download Stage I Syllabus | English |
Download Notification | Click Here |
Official Website | Click Here |
- Please write us for any query or suggestion on our official mail – contactus@indiaexam.in