Draupadi Murmu has won the presidential election of India. She will be the 15th president, 2nd women president & 1st tribal woman to hold the post after taking oath. 64-year-old Murmu, the presidential candidate of the ruling National Democratic Alliance (NDA), was contesting against Yashwant Sinha of the opposition. The counting of votes took place on July 21.
President of India- The President of India is the head of state of India and the supreme commander of the Indian Armed Forces. The President is said to be the first citizen of India. Although vested with these powers by the Constitution of India, the position is largely a ceremonial one and the executive powers are actually exercised by the Prime Minister.
List of Presidents-
# | Portrait | Name | Term of office & Election Period | Related Facts | |||
---|---|---|---|---|---|---|---|
1 | Rajendra Prasad | 26 January 1950 | 13 May 1962 | 12 years, 107 days |
1952- 1957 |
|
|
2 | Sarvepalli Radhakrishnan | 13 May 1962 | 13 May 1967 | 5 years, 0 days | 1962 |
|
|
3 |
|
Zakir Husain | 13 May 1967 | 3 May 1969 | 1 year, 355 days | 1967 |
|
– | V. V. Giri | 3 May 1969 | 20 July 1969 | 78 days | – |
|
|
– | Mohammad Hidayatullah | 20 July 1969 | 24 August 1969 | 35 days | – | ||
4 | V. V. Giri | 24 August 1969 | 24 August 1974 | 5 years, 0 days | 1969 | ||
5 | Fakhruddin Ali Ahmed | 24 August 1974 | 11 February 1977 | 2 years, 171 days | 1974 |
|
|
– | B. D. Jatti | 11 February 1977 | 25 July 1977 | 164 days | – | – | |
6 | Neelam Sanjiva Reddy | 25 July 1977 | 25 July 1982 | 5 years, 0 days | 1977 |
|
|
7 | Zail Singh | 25 July 1982 | 25 July 1987 | 5 years, 0 days | 1982 |
|
|
8 | Ramaswamy Venkataraman | 25 July 1987 | 25 July 1992 | 5 years, 0 days | 1987 |
|
|
9 | Shankar Dayal Sharma | 25 July 1992 | 25 July 1997 | 5 years, 0 days | 1992 |
|
|
10 | K. R. Narayanan | 25 July 1997 | 25 July 2002 | 5 years, 0 days | 1997 |
|
|
11 | A. P. J. Abdul Kalam | 25 July 2002 | 25 July 2007 | 5 years, 0 days | 2002 |
|
|
12 | Pratibha Patil | 25 July 2007 | 25 July 2012 | 5 years, 0 days | 2007 |
|
|
13 | Pranab Mukherjee | 25 July 2012 | 25 July 2017 | 5 years, 0 days | 2012 |
|
|
14 | Ram Nath Kovind | 25 July 2017 | 25 July 2022 | 4 years, 361 days | 2017 |
|
|
15 | Droupadi Murmu | 25 July 2022 | Incumbent | − days | 2022 |
For more updates, please visit Sarkarijobtrend.com