Indian States and Capitals
- India has a total of 28 states and 8 union territories.
- The 28 Indian States and their capitals are as follows-
The Indian States and their Capitals | |
State Name | Capital |
Andhra Pradesh | Amaravati |
Arunachal Pradesh | Itanagar |
Assam | Dispur |
Bihar | Patna |
Chhattisgarh | Raipur |
Goa | Panaji |
Gujarat | Gandhinagar |
Haryana | Chandigarh |
Himachal Pradesh | Shimla |
Jharkhand | Ranchi |
Karnataka | Bengaluru |
Kerala | Thiruvananthapuram |
Madhya Pradesh | Bhopal |
Maharashtra | Mumbai |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizawl |
Nagaland | Kohima |
Odisha | Bhubaneswar |
Punjab | Chandigarh |
Rajasthan | Jaipur |
Sikkim | Gangtok |
Tamil Nadu | Chennai |
Telangana | Hyderabad |
Tripura | Agartala |
Uttar Pradesh | Lucknow |
Uttarakhand | Dehradun (Winter) Gairsain (Summer) |
West Bengal | Kolkata |
Indian Union Territories and Capitals
- Currently, India now has 28 States and 8 Union Territories.
- The erstwhile state of Jammu and Kashmir has been bifurcated into two Union Territories (UT) of J&K and Ladakh.
- The bifurcation have been approved under a reorganization act passed by the Parliament on 5-6 August 2020.
Union Territories Name Capital Andaman and Nicobar Islands Port Blair Chandigarh Chandigarh Dadra & Nagar Haveli and Daman & Diu Daman Delhi New Delhi Jammu and Kashmir Srinagar (Summer) Jammu (Winter)
Lakshadweep Kavaratti Puducherry Pondicherry Ladakh Leh