Bhagat Phool Singh Mahila Vishwavidyalaya (BPSMV), Khanpur Kalan, Sonipat (Haryana), invites applications for various non-teaching positions as per the Advt. No. 201 to 246/2024. Eligible candidates can apply online through the official website starting from 22 March 2024.
BPSMV Recruitment 2024: Overview
Recruitment Organization | Bhagat Phool Singh Mahila Vishwavidyalaya (BPSMV) |
---|---|
Post Name | Various Non-Teaching Posts |
Advt No. | 201-246/ 2024 |
Vacancies | 106 |
Salary/ Pay Scale | Varies Post Wise |
Job Location | Haryana |
Last Date to Apply | 21 April 2024 |
Mode of Apply | Online |
Category | BPSMV Recruitment 2024 |
Important Dates
Apply Start | 22 March 2024 |
---|---|
Apply Last Date | 21 April 2024 |
Exam Date | Notify Later |
Application Fees
Category | Fees |
---|---|
Gen/ ESM/ ESP | Rs. 2000/- |
Female of Haryana | Rs. 1000/- |
SC/ BC/ EWS of Haryana | Rs. 500/- |
PWD of Haryana | Rs. 0/- |
Salary & Post Details
Sr. No. | Name of Posts and Pay Scale | Total Posts | Number of Vacancies With Category |
---|---|---|---|
1. | Controller of Examinations (Level-14) Rs.144200-218200/- | 01 | UR-01 |
2. | Workshop Superintendent (Level -9) Rs.53100-167800/- | 01 | UR-01 |
3. | PGT (KGSSS) (Hindi – 01, Biology-01) (Only Woman) (Level -8) Rs.47600-151100/- | 02 | UR-02 |
4. | TGT (KGSSS) (Only Woman) (Level -7) Rs.44900-142400/- | 04 | Science-01 UR-01, English-01 BC-B-01, Sanskrit-01 EWS(UR) -01, Art & Craft-01 ESM(UR)-01 |
5. | TGT (Campus) (Only Woman) (Level -7) Rs.44900-142400/- | 02 | English-01 BC-A – 01, SST.-01 SC – 01 |
6. | Junior Engineer (Preferably Women) (Level -6) Rs.35400-112400/- | 01 | UR-01 (Public Health) |
7. | Junior Engineer (Preferably Women) (Level -6) Rs.35400-112400/- | 01 | UR-01 (Electrical) |
8. | Junior Engineer (Preferably Women) (Level -6) Rs.35400-112400/- | 02 | UR-01, EWS-01 (Civil) |
9. | Hostel Supervisor (Only Women) (Level -6) Rs.35400-112400/- | 01 | SC-01 |
10. | Staff Nurse (Only Woman) (Level -6) Rs.35400-112400/- | 06 | UR-03, EWS-01, SC-01, BC-A-01 |
11. | Workshop Instructor (Level -6) Rs. 35400-112400/- | 02 | UR-02 |
12. | PRT (Campus School) (Preferably Only Women) (Level -6) Rs. 35400-112400/- | 02 | Art & Craft-01 SC-01, English-01 BC-A-01 |
13. | JBT (KGSSS) (Only Woman) (Level -6) Rs. 35400-112400/- | 03 | UR-03 |
14. | Junior Scale Stenographer (English) (Level -4) Rs.25500-81100/- | 05 | UR-03, EWS-01, SC-01 |
15. | Junior Scale Stenographer (Hindi) (Level -4) Rs.25500-81100/- | 02 | BC-A -01, UR-01 |
16. | Driver (Level -4) Rs. 25500-81100/- | 03 | EWS-01, SC-01, BC-A-01 |
17. | Panchkarma Technician (Level -4) Rs. 25500-81100/- | 01 | UR-01 |
18. | Panchkarma Assistant (Level -4) Rs. 25500-81100/- | 02 | UR-02 |
19. | Accounts Clerk (Level -2) Rs.19900-63200/- | 02 | UR-01, EWS-01 |
20. | Clerk (Level -2) Rs.19900-63200/- | 15 | UR-04, EWS-02, SC-03, BC-A -02, BC-B- 01, PwBD-01, ESM(UR)-02 |
21. | Lab Attendant (Level -2) Rs.19900-63200/- | 15 | UR-04, EWS-02, SC-03, BC-A- 02, BC-B-01, ESM(UR)- 02, PwBD-01 |
22. | Attendant Dark Room (Only Women) (Level -2) Rs.19900-63200/- | 01 | UR-01 |
23. | Library Attendant (Level -2) Rs.19900-63200/- | 01 | UR-01 |
24. | Security Guard (Level -DL) Rs.16900-53500/- | 12 | UR-4, EWS-01, SC-02, BC-A-02, BC-B-01, PwBD(UR)-1, ESM(UR)-01 |
25. | Pump Operator (Level -DL) Rs.16900-53500/- | 01 | UR-01 |
26. | Sr. Library Asstt. (Level -7) Rs.44900-142400/- | 01 | UR-01 |
27. | Computer Assistant (Level -6) Rs.35400-112400/- | 01 | SC-01 |
28. | Technical Assistant (Level -6) Rs.35400-112400/- | 02 | BC-A-01, SC-01 |
29. | Clerk/Clerk-cum-DEO (Level -2) Rs.19900-63200/- | 05 | UR-02, BC-B-01, BCA (ESM)- 01, SC (ESM)-01 |
30. | Library Attendant (Level -2) Rs.19900-63200/- | 01 | UR-01 |
31. | Security Guard (Level -DL) Rs.16900-53500/- | 01 | UR-01 |
32. | Superintendent (Level -7) Rs.44900-142400/- | 01 | UR-01 |
33. | Sr. Library Asstt. (Level -7) Rs. 44900-142400/- | 01 | UR-01 |
34. | Technical Assistant (Level -6) Rs. 35400-112400/- | 02 | ESM(UR)-01, BC-B-01 |
35. | Computer Assistant (Level -6) Rs. 35400-112400/- | 01 | BC-A-01 |
36. | Clerk/Clerk-cum-DEO (Level -2) Rs.19900-63200/- | 01 | UR-01 |
37. | Library Attendant (Level -2) Rs.19900-63200/- | 01 | UR-01 |
Above table is indicative, for further details & Qualifications, please read the official notification.
BPSMV Recruitment 2024: Eligibility
Age Limit: The Age Limit for the BPSMV Recruitment 2024 is 18-42 Years as on 21 April 2024.
Selection Process
- Written Exam and/or Interview
- Skill Test (if required for a post)
- Document Verification
- Medical Examination
How to Apply
Follow these steps to apply for the BPSMV Non-Teaching Recruitment 2024:
- Check the eligibility from the official notification
- Click on the Apply Online link below or visit the website bpsmv.ac.in
- Fill out the application form
- Upload the required documents
- Pay the application fees
- Print the Application Form
Important Links
Notification PDF | Click Here |
Official Website | Click Here |
BPSMV Recruitment 2024: FAQ
How can I apply for BPSMV Non-Teaching Recruitment 2024?
Eligible candidates can apply online through the official website from 22 March 2024 to 21 April 2024.
What is the age limit for BPSMV Recruitment 2024?
The age limit is 18-42 years, with the crucial age calculation date being 21 April 2024.