Goa Police: The Goa Police Department has recently announced the DV Date for Goa Police Various Vacancy 2021. Candidates interested in joining the Goa Police force and meeting the eligibility criteria can read the notification and apply before the Last Date for Receipt of Applications, which is 08-11-2021. In this article, we will provide all the essential information about the recruitment process, important dates, and physical measurements required for different positions.
Goa Police Department Various Vacancy 2021 – Advt No. 03 year 2021
Aspiring candidates who wish to be part of the esteemed Goa Police Department have an excellent opportunity with this recruitment notification. It offers vacancies for multiple positions, including Police Constable, Pharmacist, Stenographer, Lower Division Clerk, Barber, Dhobi, Nursing Assistant, Mess Servant, and Sweeper. The application process can be completed on the official website. The application fee is Rs. 200/- for General Category candidates and Rs. 100/- for SC/ST/OBC/EWS/EX-Serviceman candidates, payable online through Debit/Credit cards.
Important Dates to Remember
| Last Date for Receipt of Applications | 08-11-2021 |
| Physical Measurement Test (PMT)/ Physical Efficiency Test (PET) Dates | 16-12-2021 to 27-12-2021 |
| Revised PMT/PET Dates | 21-12-2021 to 03-01-2022 |
| Date of Written Test for Police Constable (Armed) | 06-11-2022 |
| Date of Written Test for Nursing Asst | 27-11-2022 |
| Date of Written Exam for Pharmacist | 18-12-2022 |
| Date of Written Exam for Stenographer | 07-01-2023 |
| Date of Written Exam for Sweeper | 08-01-2023 |
| Document Verification (DV) Date | 08-05-2023 |
| Revised DV Date | 14-08-2023 |
Physical Measurements for Police Constable
To be eligible for the Police Constable position, candidates must meet specific physical requirements, as follows:
Police Constable (Male)
| Minimum Height | 168 cms |
| Chest (Unexpanded) | 80 cms |
| Chest (Expanded) | 85 cms |
| Running | 100 Metres in 14 Seconds |
| Long Jump | 4.2 Metres (3 Chances) |
| High Jump | 1.3 Metres (3 Chances) |
| 800 Metres Run | 2 Minutes 50 Seconds |
Police Constable (Female)
| Minimum Height | 157 cms |
| Weight (Not Less Than) | 42 kgs |
| Running | 100 Metres in 18.5 Seconds |
| Long Jump | 3.1 Metres (3 Chances) |
| High Jump | 0.9 Metres (3 Chances) |
| 400 Metres Run | 1 Minute 40 Seconds |
Qualification Criteria for Various Posts
Candidates must meet the following age limit and qualification requirements for different positions:
Post Name | Age Limit (as on 08-11-2021) | Total Vacancy | Qualification |
---|---|---|---|
Police Constable (Armed Police) | 18 – 28 Years | 734 | SSC |
Pharmacist (Armed Police) | Not Exceeding 45 Years | 06 | Degree/ Diploma in Pharmacy |
Stenographer | 18 – 28 Years | 02 | HSSC, Diploma in Technical Education |
Lower Division Clerk | 18 – 28 Years | 05 | SSC/ITI (Relevant Trade) |
Barber | 18 – 28 Years | 04 | SSC/ITI (Relevant Trade) |
Dhobi | 18 – 28 Years | 03 | SSC/ITI (Relevant Trade) |
Nursing Assistant (Armed Police) | 18 – 28 Years | 03 | SSC/ITI (Relevant Trade) |
Mess Servant | 18 – 28 Years | 14 | SSC/ITI (Relevant Trade) |
Sweeper | 18 – 28 Years | 02 | SSC/ITI (Relevant Trade) |
Interested candidates are requested to read the full notification before applying to ensure they meet the necessary criteria for the desired position.
Important Links | |||
DV Date (04-08-2023) | Click Here | ||
Exam Date (20-05-2023) | Link 1 | Link 2 | Link 3 | ||
Final Selection List (16-05-2023) | Link 1 | Link 2 | Link 3 | Link 4 | ||
DV Date (05-05-2023) | Click Here | ||
Notification | Click Here | ||
Official Website | Click Here |